English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12290 7625 143234
02 Dolphins 7978 5283 101511
03 Bills 5597 3929 66332
04 Jets 3975 2311 93652

NFC East

W L PTS
01 Cowboys 13859 8938 157875
02 Eagles 9781 6302 113788
03 Giants 6959 4473 79227
04 Redskins 4568 3095 58826

AFC North

W L PTS
01 Steelers 11786 6939 134159
02 Ravens 10037 6231 114821
03 Bengals 9070 6261 102186
04 Browns 5966 3656 69688

NFC North

W L PTS
01 Packers 12443 7186 150162
02 Vikings 7625 4912 85585
03 Bears 6686 3705 75513
04 Lions 4205 2723 49904

AFC South

W L PTS
01 Jaguars 5059 3797 61696
02 Texans 4527 3114 52308
03 Titans 4218 2949 52742
04 Colts 3787 2455 44783

NFC South

W L PTS
01 Panthers 8617 5989 98878
02 Saints 8237 5264 97213
03 Falcons 5867 3888 69752
04 Buccaneers 5780 4631 72523

AFC West

W L PTS
01 Chiefs 17759 12312 195932
02 Broncos 7894 4944 90453
03 Raiders 4350 3218 52649
04 Chargers 3266 2389 40307

NFC West

W L PTS
01 Seahawks 8708 5229 103150
02 49ers 6194 4548 77353
03 Rams 5755 4090 70434
04 Cardinals 4620 3565 56068